THE BURR SQUAD

Season: 119 Division: Mens 02

Game Schedule

Game Time Field Home Team Visitor Team Score
Tue 07-24-18 09:00 PM 1 THE BURR SQUAD PEACEMAKERS 6 - 4
Tue 07-31-18 08:15 PM 1 THE BURR SQUAD PENETRATORS 7 - 3
Tue 08-07-18 08:15 PM 1 PEACEMAKERS THE BURR SQUAD 4 - 8
Tue 08-14-18 09:00 PM 1 THE BURR SQUAD CCKREW 10 - 5
Wed 08-15-18 08:15 PM 1 PENETRATORS THE BURR SQUAD 2 - 8
Tue 08-21-18 09:00 PM 1 THE BURR SQUAD PEACEMAKERS 10 - 4
Tue 08-28-18 08:15 PM 1 THE BURR SQUAD PENETRATORS 12 - 10
Tue 09-04-18 08:15 PM 1 THE BURR SQUAD Pathetico Madrid 12 - 5

Standings

Team NameWLTGFGAP
THE BURR SQUAD 6 0 0 51 27 90
PENETRATORS 3 3 0 28 38 55
PEACEMAKERS 0 6 0 23 37 22