PEACEMAKERS

Season: 119 Division: Mens 02

Game Schedule

Game Time Field Home Team Visitor Team Score
Tue 07-24-18 09:00 PM 1 THE BURR SQUAD PEACEMAKERS 6 - 4
Tue 07-31-18 09:00 PM 1 PEACEMAKERS CCKREW 10 - 4
Tue 08-07-18 08:15 PM 1 PEACEMAKERS THE BURR SQUAD 4 - 8
Wed 08-08-18 08:15 PM 1 PEACEMAKERS PENETRATORS 0 - 5
Tue 08-14-18 08:15 PM 1 PEACEMAKERS Pathetico Madrid 10 - 4
Tue 08-21-18 09:00 PM 1 THE BURR SQUAD PEACEMAKERS 10 - 4
Wed 08-22-18 08:15 PM 1 PENETRATORS PEACEMAKERS 7 - 6
Wed 09-05-18 08:15 PM 1 PEACEMAKERS PENETRATORS 5 - 6

Standings

Team NameWLTGFGAP
THE BURR SQUAD 6 0 0 51 27 90
PENETRATORS 3 3 0 28 38 55
PEACEMAKERS 0 6 0 23 37 22