PENETRATORS

Season: 119 Division: Mens 02

Game Schedule

Game Time Field Home Team Visitor Team Score
Tue 07-24-18 08:15 PM 1 PENETRATORS Pathetico Madrid 8 - 6
Tue 07-31-18 08:15 PM 1 THE BURR SQUAD PENETRATORS 7 - 3
Wed 08-08-18 08:15 PM 1 PEACEMAKERS PENETRATORS 0 - 5
Wed 08-15-18 08:15 PM 1 PENETRATORS THE BURR SQUAD 2 - 8
Tue 08-21-18 08:15 PM 1 PENETRATORS CCKREW 2 - 4
Wed 08-22-18 08:15 PM 1 PENETRATORS PEACEMAKERS 7 - 6
Tue 08-28-18 08:15 PM 1 THE BURR SQUAD PENETRATORS 12 - 10
Wed 09-05-18 08:15 PM 1 PEACEMAKERS PENETRATORS 5 - 6

Standings

Team NameWLTGFGAP
THE BURR SQUAD 6 0 0 51 27 90
PENETRATORS 3 3 0 28 38 55
PEACEMAKERS 0 6 0 23 37 22