Pathetico Madrid
Season: 119 Division: Mens 03
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Tue 07-24-18 08:15 PM | 1 | PENETRATORS | Pathetico Madrid | 8 - 6 | |
Thu 08-02-18 08:15 PM | 1 | Pathetico Madrid | LIVERFULL | 4 - 4 | |
Tue 08-07-18 09:00 PM | 1 | Pathetico Madrid | CCKREW | 2 - 5 | |
Tue 08-14-18 08:15 PM | 1 | PEACEMAKERS | Pathetico Madrid | 10 - 4 | |
Thu 08-23-18 07:30 PM | 1 | CCKREW | Pathetico Madrid | 6 - 4 | |
Tue 08-28-18 09:00 PM | 1 | Pathetico Madrid | CCKREW | 5 - 5 | |
Thu 08-30-18 08:15 PM | 1 | LIVERFULL | Pathetico Madrid | 3 - 8 | |
Tue 09-04-18 08:15 PM | 1 | THE BURR SQUAD | Pathetico Madrid | 12 - 5 | |
Thu 09-06-18 08:15 PM | 1 | Pathetico Madrid | LIVERFULL | 4 - 2 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
CCKREW | 5 | 0 | 1 | 41 | 26 | 85 |
Pathetico Madrid | 2 | 2 | 2 | 27 | 25 | 54 |
LIVERFULL | 0 | 5 | 1 | 24 | 41 | 26 |