C.P.F.C.

Season: 119 Division: Mens 07

Game Schedule

Game Time Field Home Team Visitor Team Score
Fri 07-27-18 09:00 PM 1 C.P.F.C. CROMULONS 2 - 10
Tue 07-31-18 07:30 PM 1 FC ICT C.P.F.C. 5 - 4
Fri 08-10-18 09:00 PM 1 C.P.F.C. THE AVENGERS 3 - 6
Tue 08-14-18 06:45 PM 1 Cessna Beechcraft United C.P.F.C. 4 - 5
Wed 08-15-18 07:30 PM 1 CFC C.P.F.C. 2 - 1
Fri 08-24-18 09:00 PM 1 C.P.F.C. FC ICT 0 - 13
Fri 08-31-18 09:00 PM 1 CROMULONS C.P.F.C. 10 - 4
Thu 09-06-18 07:30 PM 1 THE AVENGERS C.P.F.C. 6 - 4

Standings

Team NameWLTGFGAP
CROMULONS 7 0 1 51 27 113
THE AVENGERS 5 1 2 40 36 96
FC ICT 4 3 1 57 29 79
CFC 2 4 2 31 38 58
Cessna Beechcraft United 2 6 0 37 53 52
C.P.F.C. 1 7 0 23 56 33