PINHEADS

Season: 119 Division: Mens 05

Game Schedule

Game Time Field Home Team Visitor Team Score
Wed 07-25-18 09:45 PM 1 LAZIO PINHEADS 10 - 6
Wed 08-01-18 08:15 PM 1 PINHEADS LOS CHEROKEE 3 - 1
Thu 08-09-18 09:45 PM 1 Short Bus Rejects PINHEADS 4 - 6
Fri 08-17-18 09:00 PM 1 SO LATE PINHEADS 7 - 9
Thu 08-23-18 10:30 PM 1 PINHEADS KUKUMBAS 8 - 7
Wed 08-29-18 08:15 PM 1 LOS CHEROKEE PINHEADS 5 - 7
Wed 09-05-18 09:00 PM 1 PINHEADS Short Bus Rejects 5 - 3
Thu 09-06-18 09:45 PM 1 PINHEADS LAZIO 5 - 9

Standings

Team NameWLTGFGAP
PINHEADS 6 2 0 49 46 98
KUKUMBAS 5 2 1 72 51 95
LAZIO 4 2 2 56 48 89
Short Bus Rejects 2 4 2 41 47 65
SO LATE 2 5 1 54 70 61
LOS CHEROKEE 2 6 0 39 49 50