CCKREW

Season: 119 Division: Mens 03

Game Schedule

Game Time Field Home Team Visitor Team Score
Thu 07-26-18 08:15 PM 1 LIVERFULL CCKREW 2 - 6
Tue 07-31-18 09:00 PM 1 PEACEMAKERS CCKREW 10 - 4
Tue 08-07-18 09:00 PM 1 Pathetico Madrid CCKREW 2 - 5
Tue 08-14-18 09:00 PM 1 THE BURR SQUAD CCKREW 10 - 5
Thu 08-16-18 08:15 PM 1 CCKREW LIVERFULL 11 - 8
Tue 08-21-18 08:15 PM 1 PENETRATORS CCKREW 2 - 4
Thu 08-23-18 07:30 PM 1 CCKREW Pathetico Madrid 6 - 4
Tue 08-28-18 09:00 PM 1 Pathetico Madrid CCKREW 5 - 5
Tue 09-04-18 09:00 PM 1 LIVERFULL CCKREW 5 - 8

Standings

Team NameWLTGFGAP
CCKREW 5 0 1 41 26 85
Pathetico Madrid 2 2 2 27 25 54
LIVERFULL 0 5 1 24 41 26