FLOUNDERS 2.0

Season: 118 Division: Coed D

Game Schedule

Game Time Field Home Team Visitor Team Score
Sun 07-08-18 09:00 PM 1 FC Cuervos FLOUNDERS 2.0 8 - 4
Sun 07-08-18 10:30 PM 1 FLOUNDERS 2.0 WICHITA RUGBY 6 - 9
Sun 07-15-18 01:30 PM 1 FLOUNDERS 2.0 WILDCATS 3 - 3
Sun 07-22-18 12:00 PM 1 Average Joes Gym FLOUNDERS 2.0 2 - 7
Sun 07-29-18 10:30 PM 1 FLOUNDERS 2.0 FC Cuervos 2 - 6
Sun 08-05-18 06:00 PM 1 FLOUNDERS 2.0 FC Madrid 2 - 6
Sun 08-12-18 09:45 PM 1 WICHITACOS FLOUNDERS 2.0 10 - 9
Sun 08-19-18 12:00 PM 1 WICHITA RUGBY FLOUNDERS 2.0 7 - 6

Standings

Team NameWLTGFGAP
FC Cuervos 6 1 1 49 37 102
WICHITA RUGBY 5 2 1 57 46 94
WILDCATS 4 2 2 39 33 81
WICHITACOS 4 3 1 50 44 79
FC Madrid 2 4 2 38 48 64
FLOUNDERS 2.0 1 6 1 39 51 46
Average Joes Gym 1 5 2 26 39 43