SAVAGES

Season: 118 Division: Mens 02

Game Schedule

Game Time Field Home Team Visitor Team Score
Tue 06-12-18 09:45 PM 1 Pathetico Madrid SAVAGES 4 - 7
Tue 06-19-18 07:30 PM 1 PEACEMAKERS SAVAGES 11 - 5
Tue 06-26-18 07:30 PM 1 SAVAGES CCKREW 4 - 5
Thu 07-05-18 07:30 PM 1 CCKREW SAVAGES 2 - 10
Tue 07-10-18 08:15 PM 1 THE BURR SQUAD SAVAGES 12 - 4
Thu 07-12-18 09:45 PM 1 SAVAGES Pathetico Madrid 3 - 3
Tue 07-17-18 08:15 PM 1 SAVAGES CCKREW 8 - 7
Wed 07-18-18 08:15 PM 1 Pathetico Madrid SAVAGES 7 - 2

Standings

Team NameWLTGFGAP
Pathetico Madrid 3 1 2 36 32 67
SAVAGES 3 2 1 34 28 59
CCKREW 1 4 1 34 44 42