PENETRATORS

Season: 118 Division: Mens 01

Game Schedule

Game Time Field Home Team Visitor Team Score
Tue 06-12-18 09:00 PM 1 THE BURR SQUAD PENETRATORS 5 - 4
Wed 06-13-18 09:45 PM 1 PEACEMAKERS PENETRATORS 4 - 1
Wed 06-20-18 09:00 PM 1 PENETRATORS CCKREW 8 - 4
Tue 06-26-18 09:00 PM 1 PENETRATORS PEACEMAKERS 6 - 9
Wed 06-27-18 09:00 PM 1 PENETRATORS THE BURR SQUAD 4 - 7
Tue 07-03-18 09:45 PM 1 PENETRATORS Pathetico Madrid 5 - 0
Tue 07-10-18 09:00 PM 1 PEACEMAKERS PENETRATORS 6 - 6
Wed 07-18-18 09:00 PM 1 THE BURR SQUAD PENETRATORS 3 - 2

Standings

Team NameWLTGFGAP
THE BURR SQUAD 5 1 0 38 27 78
PEACEMAKERS 3 2 1 36 36 63
PENETRATORS 0 5 1 23 34 26