WSU
Season: 118 Division: Mens 04
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Thu 06-07-18 09:00 PM | 1 | ZEPHERS | WSU | 5 - 5 | |
Thu 06-14-18 09:00 PM | 1 | WSU | LIVERFULL | 5 - 6 | |
Thu 06-21-18 06:45 PM | 1 | WSU | GRIZZLIES FC | 4 - 5 | |
Tue 06-26-18 06:45 PM | 1 | JAGUARS | WSU | 5 - 2 | |
Tue 07-03-18 06:45 PM | 1 | WSU | Project Mayhem Men's | 2 - 1 | |
Thu 07-12-18 06:45 PM | 1 | WSU | ZEPHERS | 8 - 7 | |
Wed 07-18-18 09:45 PM | 1 | TUSKER FC | WSU | 3 - 4 | |
Thu 07-19-18 09:00 PM | 1 | LIVERFULL | WSU | 3 - 5 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
LIVERFULL | 6 | 1 | 1 | 53 | 33 | 103 |
ZEPHERS | 4 | 2 | 2 | 51 | 53 | 87 |
WSU | 4 | 3 | 1 | 35 | 35 | 77 |
Project Mayhem Men's | 4 | 3 | 1 | 54 | 36 | 75 |
JAGUARS | 2 | 4 | 2 | 37 | 43 | 62 |
TUSKER FC | 3 | 5 | 0 | 41 | 49 | 61 |
GRIZZLIES FC | 1 | 6 | 1 | 40 | 62 | 48 |