PEACEMAKERS

Season: 118 Division: Mens 01

Game Schedule

Game Time Field Home Team Visitor Team Score
Tue 06-05-18 09:00 PM 1 THE BURR SQUAD PEACEMAKERS 5 - 7
Tue 06-12-18 08:15 PM 1 PEACEMAKERS CCKREW 3 - 7
Wed 06-13-18 09:45 PM 1 PEACEMAKERS PENETRATORS 4 - 1
Tue 06-19-18 07:30 PM 1 PEACEMAKERS SAVAGES 11 - 5
Tue 06-26-18 09:00 PM 1 PENETRATORS PEACEMAKERS 6 - 9
Tue 07-03-18 09:00 PM 1 THE BURR SQUAD PEACEMAKERS 10 - 6
Tue 07-10-18 09:00 PM 1 PEACEMAKERS PENETRATORS 6 - 6
Tue 07-17-18 09:00 PM 1 PEACEMAKERS THE BURR SQUAD 4 - 8

Standings

Team NameWLTGFGAP
THE BURR SQUAD 5 1 0 38 27 78
PEACEMAKERS 3 2 1 36 36 63
PENETRATORS 0 5 1 23 34 26