LIVERFULL

Season: 118 Division: Mens 04

Game Schedule

Game Time Field Home Team Visitor Team Score
Thu 06-07-18 08:15 PM 1 LIVERFULL GRIZZLIES FC 12 - 4
Thu 06-14-18 09:00 PM 1 WSU LIVERFULL 5 - 6
Thu 06-21-18 09:00 PM 1 LIVERFULL Project Mayhem Men's 6 - 2
Thu 06-28-18 08:15 PM 1 JAGUARS LIVERFULL 3 - 6
Thu 07-05-18 08:15 PM 1 LIVERFULL ZEPHERS 7 - 7
Wed 07-11-18 09:45 PM 1 LIVERFULL TUSKER FC 8 - 4
Thu 07-12-18 09:00 PM 1 GRIZZLIES FC LIVERFULL 3 - 5
Thu 07-19-18 09:00 PM 1 LIVERFULL WSU 3 - 5

Standings

Team NameWLTGFGAP
LIVERFULL 6 1 1 53 33 103
ZEPHERS 4 2 2 51 53 87
WSU 4 3 1 35 35 77
Project Mayhem Men's 4 3 1 54 36 75
JAGUARS 2 4 2 37 43 62
TUSKER FC 3 5 0 41 49 61
GRIZZLIES FC 1 6 1 40 62 48