CCKREW

Season: 118 Division: Mens 02

Game Schedule

Game Time Field Home Team Visitor Team Score
Tue 06-05-18 07:30 PM 1 Pathetico Madrid CCKREW 8 - 7
Tue 06-12-18 08:15 PM 1 PEACEMAKERS CCKREW 3 - 7
Wed 06-20-18 09:00 PM 1 PENETRATORS CCKREW 8 - 4
Tue 06-26-18 07:30 PM 1 SAVAGES CCKREW 4 - 5
Thu 06-28-18 07:30 PM 1 CCKREW Pathetico Madrid 5 - 5
Thu 07-05-18 07:30 PM 1 CCKREW SAVAGES 2 - 10
Tue 07-17-18 08:15 PM 1 SAVAGES CCKREW 8 - 7
Thu 07-19-18 07:30 PM 1 Pathetico Madrid CCKREW 9 - 8

Standings

Team NameWLTGFGAP
Pathetico Madrid 3 1 2 36 32 67
SAVAGES 3 2 1 34 28 59
CCKREW 1 4 1 34 44 42