FO UNITED
Season: 73 Division: Coed C Sun
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sun 08-26-18 06:30 PM | 1 | 707 | FO UNITED | 2 - 7 | |
Sun 09-02-18 06:30 PM | 1 | FO UNITED | PENETRATORS | 7 - 1 | |
Sun 09-09-18 06:30 PM | 1 | PUREPECHAS | FO UNITED | 11 - 6 | |
Sun 09-23-18 06:30 PM | 1 | FO UNITED | ISA ANYONE BUT SAS | 4 - 14 | |
Sun 09-30-18 08:00 PM | 1 | BLACK EAGLES | FO UNITED | 9 - 4 | |
Sun 10-07-18 07:15 PM | 1 | FO UNITED | SOUNDS GOOD | 9 - 4 | |
Sun 10-14-18 06:30 PM | 1 | FO UNITED | Ivy Strong | 3 - 7 | |
Sun 10-21-18 10:15 PM | 1 | FO UNITED | #PPPJRS | 3 - 9 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
Ivy Strong | 7 | 0 | 1 | 67 | 38 | 113 |
PUREPECHAS | 6 | 2 | 0 | 72 | 51 | 100 |
SOUNDS GOOD | 5 | 2 | 1 | 53 | 43 | 90 |
ISA ANYONE BUT SAS | 5 | 3 | 0 | 73 | 63 | 85 |
BLACK EAGLES | 5 | 3 | 0 | 55 | 37 | 84 |
FO UNITED | 3 | 5 | 0 | 43 | 57 | 64 |
PENETRATORS | 2 | 6 | 0 | 53 | 67 | 54 |
707 | 2 | 6 | 0 | 51 | 64 | 51 |
ANTELOPE FC A | 0 | 8 | 0 | 51 | 107 | 32 |