PLAYERS UNITED

Season: 70 Division: Mens Over 30 B Monday

Game Schedule

Game Time Field Home Team Visitor Team Score
Mon 05-28-18 06:40 PM 1 DINAMO PLAYERS UNITED 5 - 0
Mon 06-04-18 06:40 PM 1 PLAYERS UNITED ZAMBONI-MON 9 - 3
Mon 06-11-18 09:40 PM 1 PLAYERS UNITED RANGERS 5 - 10
Mon 06-18-18 08:10 PM 1 SAC UNITED PLAYERS UNITED 9 - 4
Mon 06-25-18 10:25 PM 1 PLAYERS UNITED 5 GUYS & MOM 5 - 10
Mon 07-02-18 08:10 PM 1 PLAYERS UNITED DINAMO 7 - 5
Mon 07-09-18 10:25 PM 1 PLAYERS UNITED KINGS 5 - 0
Mon 07-23-18 07:25 PM 1 RANGERS PLAYERS UNITED 12 - 9

Standings

Team NameWLTGFGAP
RANGERS 5 1 2 69 44 100
SAC UNITED 5 1 2 65 32 97
PLAYERS UNITED 3 5 0 39 49 64
ZAMBONI-MON 0 7 1 34 61 35