Club America
Season: 123 Division: Coed 02
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Tue 06-26-18 09:05 PM | ISA #3 | Mongos Fc | Club America | 4 - 7 | |
Mon 07-02-18 08:10 PM | ISA #3 | Club America | CHUKIS | 15 - 6 | |
Mon 07-09-18 09:00 PM | ISA #2 | Club America | Las Aguilas | 12 - 10 | |
Mon 07-16-18 09:00 PM | ISA #2 | Club America | Hondu Mex | 12 - 7 | |
Mon 07-23-18 07:15 PM | ISA #3 | Club America | DUNDER MIFFLIN | ||
Mon 07-30-18 08:05 PM | ISA #2 | Las Aguilas | Club America | 12 - 18 | |
Mon 08-06-18 07:15 PM | ISA #3 | SPACE JAM | Club America | 5 - 10 | |
Mon 08-06-18 09:05 PM | ISA #3 | Club America | Mongos Fc | 9 - 5 | |
Tue 10-23-18 08:00 PM | ISA #1 | CHAROLASTRAS | Club America | 22 - 4 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
SPACE JAM | 7 | 2 | 0 | 87 | 56 | 113 |
Club America | 7 | 1 | 0 | 87 | 71 | 109 |
Mongos Fc | 3 | 5 | 0 | 61 | 50 | 69 |
Hondu Mex | 3 | 5 | 0 | 61 | 61 | 69 |
Las Aguilas | 2 | 6 | 0 | 75 | 87 | 60 |
DUNDER MIFFLIN | 2 | 4 | 1 | 41 | 48 | 51 |