URBAN ACHIEVERS
Season: 122 Division: Coed 06
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Mon 04-23-18 07:05 PM | ISA #1 | SAINTS | URBAN ACHIEVERS | 7 - 21 | |
Mon 04-30-18 07:10 PM | ISA #2 | THE LEGENDS | URBAN ACHIEVERS | 6 - 14 | |
Mon 05-07-18 08:00 PM | ISA #1 | URBAN ACHIEVERS | Switchfoot | 10 - 4 | |
Mon 05-14-18 08:05 PM | ISA #2 | WHAT DOES THE FOX SAY | URBAN ACHIEVERS | 15 - 5 | |
Mon 05-21-18 07:05 PM | ISA #1 | DUNDER MIFFLIN | URBAN ACHIEVERS | 12 - 10 | |
Tue 05-29-18 09:05 PM | ISA #3 | URBAN ACHIEVERS | LIVERPOOL FC | 5 - 7 | |
Mon 06-04-18 07:15 PM | ISA #3 | #11 WITH CHEESE | URBAN ACHIEVERS | 3 - 11 | |
Mon 06-11-18 07:15 PM | ISA #3 | URBAN ACHIEVERS | SAINTS | 8 - 11 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
DUNDER MIFFLIN | 8 | 0 | 1 | 87 | 49 | 130 |
LIVERPOOL FC | 6 | 1 | 1 | 86 | 53 | 105 |
WHAT DOES THE FOX SAY | 6 | 2 | 0 | 58 | 44 | 98 |
URBAN ACHIEVERS | 4 | 4 | 0 | 84 | 65 | 80 |
SAINTS | 4 | 4 | 0 | 62 | 77 | 78 |
THE LEGENDS | 2 | 6 | 0 | 61 | 94 | 56 |
#11 WITH CHEESE | 0 | 8 | 0 | 34 | 76 | 33 |
Switchfoot | 0 | 8 | 0 | 39 | 85 | 28 |