Under 14 Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
POWER RANGER | 8 | 8 | 0 | 0 | 118 | 30 | 120 |
XELAJU JR | 7 | 5 | 1 | 1 | 127 | 29 | 90 |
PUMITAS | 7 | 4 | 2 | 1 | 92 | 36 | 79 |
DOMINATORS FC U14 | 7 | 4 | 3 | 0 | 78 | 59 | 72 |
BAZINGA! | 8 | 4 | 4 | 0 | 63 | 119 | 71 |
LOS CHIKOS DE OKLAS | 8 | 1 | 5 | 2 | 42 | 92 | 50 |
CHAOS | 8 | 1 | 5 | 2 | 39 | 96 | 50 |
AVALANCHE | 7 | 0 | 7 | 0 | 25 | 123 | 21 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Edinson Lopez | XELAJU JR | 31 | 0 | 31 |
wilfred anaya | XELAJU JR | 23 | 0 | 23 |
Lennin Ayala Ayala | POWER RANGER | 23 | 0 | 23 |
LUIS RODAS | XELAJU JR | 23 | 0 | 23 |
israel ibanez | POWER RANGER | 21 | 0 | 21 |
Luis Romero | BAZINGA! | 18 | 0 | 18 |
Camden Pratcher | PUMITAS | 16 | 0 | 16 |
Leandro Monterroso | XELAJU JR | 15 | 0 | 15 |
jefry rojano | POWER RANGER | 14 | 1 | 15 |
Aldo Hernandez | PUMITAS | 13 | 0 | 13 |
Leaderboards are updated at 4 AM EST