Under 12 Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
DOMINATORS FC U12 | 6 | 5 | 1 | 0 | 47 | 30 | 76 |
THE Spatulas | 5 | 5 | 0 | 0 | 48 | 15 | 75 |
XELAJU | 6 | 4 | 2 | 0 | 74 | 49 | 70 |
NORMAN FLYERS | 8 | 3 | 5 | 0 | 56 | 78 | 66 |
DEPORTIVO MEXICO U12 | 5 | 3 | 2 | 0 | 49 | 27 | 53 |
FIRE | 7 | 2 | 5 | 0 | 39 | 62 | 51 |
UNITY 07 | 8 | 0 | 8 | 0 | 41 | 100 | 34 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Victor Melendez | XELAJU | 24 | 0 | 24 |
LUIS RODAS | XELAJU | 22 | 0 | 22 |
Jonathan monreal | UNITY 07 | 21 | 0 | 21 |
Dalton Ruiz | FIRE | 18 | 0 | 18 |
Diego Mosqueda | DEPORTIVO MEXICO U12 | 16 | 0 | 16 |
brandon ordonez | XELAJU | 15 | 0 | 15 |
Adam King | NORMAN FLYERS | 10 | 0 | 10 |
Jaxon King | NORMAN FLYERS | 9 | 0 | 9 |
Christian Day | NORMAN FLYERS | 9 | 0 | 9 |
Brian Torres | DEPORTIVO MEXICO U12 | 9 | 0 | 9 |
Leaderboards are updated at 4 AM EST