Boys Under 10 B Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
COSMOS 09 | 8 | 7 | 1 | 0 | 82 | 28 | 110 |
LIL HULKS | 8 | 7 | 1 | 0 | 95 | 33 | 108 |
BRAZIL FC U10 | 7 | 6 | 1 | 0 | 83 | 30 | 95 |
Galacticos | 8 | 4 | 4 | 0 | 47 | 77 | 71 |
QUETZALITOS FC | 8 | 3 | 4 | 1 | 49 | 64 | 67 |
LIL MEXICO | 8 | 3 | 4 | 1 | 40 | 57 | 64 |
France U10 | 8 | 2 | 6 | 0 | 31 | 68 | 43 |
OKC ENERGY F. C. | 8 | 1 | 7 | 0 | 44 | 68 | 40 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
London Moone | COSMOS 09 | 29 | 0 | 29 |
ALEXANDER OVALLE | BRAZIL FC U10 | 23 | 0 | 23 |
Eyden Lopez | Galacticos | 17 | 0 | 17 |
Elmer Gramajo | OKC ENERGY F. C. | 15 | 0 | 15 |
emiliano martinez | LIL MEXICO | 14 | 0 | 14 |
Lucas Merlo | COSMOS 09 | 14 | 0 | 14 |
JESUS LOPEZ | Galacticos | 14 | 0 | 14 |
estheisy lopez | QUETZALITOS FC | 14 | 0 | 14 |
Alejandro Garcia | BRAZIL FC U10 | 13 | 0 | 13 |
Nayib Huaman | BRAZIL FC U10 | 13 | 0 | 13 |
Leaderboards are updated at 4 AM EST