LIGHTYEAR
Season: 118 Division: Under-10 A
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sat 07-14-18 05:45 PM | 1 | LIGHTYEAR | THE GRIZZLIES | 4 - 6 | |
Wed 07-25-18 05:45 PM | 1 | LIGHTYEAR | DRAGONS | 7 - 8 | |
Sat 08-04-18 02:30 PM | 2 | LIGHTYEAR | THE LAST HOPE | 10 - 3 | |
Sat 08-11-18 01:50 PM | 1 | DRAGONS | LIGHTYEAR | 8 - 10 | |
Sat 08-18-18 03:20 PM | 1 | THE LAST HOPE | LIGHTYEAR | 3 - 6 | |
Sat 08-18-18 05:45 PM | 1 | LIGHTYEAR | THE GRIZZLIES | 12 - 1 | |
Sat 08-25-18 05:45 PM | 1 | LIGHTYEAR | THE LAST HOPE | 4 - 3 |
Practice Schedule
Practice Time | Field | Practice Length |
---|---|---|
Wed 08-15-18 06:00 PM | 2 | 60 |
Wed 08-22-18 06:00 PM | 2 | 60 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
DRAGONS | 7 | 1 | 0 | 73 | 25 | 110 |
LIGHTYEAR | 5 | 2 | 0 | 53 | 32 | 83 |
THE GRIZZLIES | 2 | 6 | 0 | 20 | 65 | 39 |
THE LAST HOPE | 1 | 6 | 0 | 19 | 43 | 27 |