¬
TNT
Season: 141 Division: Womens 1
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Wed 04-24-19 06:20 PM | Gardner Village Left | THE GIRLS | TNT | 4 - 4 | |
Wed 04-24-19 07:10 PM | Gardner Village Right | TNT | GYPSY MAGIC | 12 - 6 | |
Wed 05-01-19 05:30 PM | Gardner Village Left | TNT | BOY SHORTS | 6 - 5 | |
Wed 05-08-19 06:20 PM | Gardner Village Right | TNT | THE GIRLS | 10 - 4 | |
Wed 05-15-19 05:30 PM | Gardner Village Left | GYPSY MAGIC | TNT | 7 - 7 | |
Wed 05-22-19 08:00 PM | Gardner Village Right | BOY SHORTS | TNT | 4 - 10 | |
Wed 05-29-19 07:10 PM | Gardner Village Right | THE GIRLS | TNT | 3 - 4 | |
Wed 06-05-19 08:00 PM | Gardner Village Left | TNT | GYPSY MAGIC | 9 - 3 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
TNT | 6 | 0 | 2 | 62 | 36 | 108 |
THE GIRLS | 4 | 3 | 1 | 46 | 43 | 81 |
GYPSY MAGIC | 3 | 4 | 1 | 54 | 64 | 68 |
BOY SHORTS | 1 | 7 | 0 | 41 | 60 | 44 |