Coed 03 Sunday Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
GAME OF THROW-INS | 10 | 8 | 2 | 0 | 62 | 32 | 119 |
POOR SPORTS | 10 | 6 | 4 | 0 | 88 | 48 | 101 |
THE SPURS | 10 | 6 | 4 | 0 | 73 | 37 | 97 |
Salt City Slayers | 10 | 5 | 4 | 1 | 55 | 64 | 95 |
UTES | 10 | 2 | 7 | 1 | 47 | 96 | 63 |
THE WANNABEES | 10 | 1 | 9 | 0 | 40 | 106 | 43 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Rory Allen | POOR SPORTS | 16 | 2 | 18 |
Alex Campana | Salt City Slayers | 12 | 0 | 12 |
Mateuz Hernandez | THE SPURS | 10 | 1 | 11 |
Taylor Brohamer | POOR SPORTS | 7 | 3 | 10 |
Graham Smith | UTES | 10 | 0 | 10 |
Curtis Bullock | POOR SPORTS | 9 | 1 | 10 |
Edgar Guerrero | GAME OF THROW-INS | 10 | 0 | 10 |
CHRIS KUHN | THE WANNABEES | 9 | 0 | 9 |
Brady STANGER | POOR SPORTS | 7 | 2 | 9 |
Misha Busch | THE SPURS | 8 | 1 | 9 |
Leaderboards are updated at 4 AM EST