Coed 04 Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
AGGRESSIVE BALD EAGLES | 8 | 7 | 1 | 0 | 103 | 27 | 109 |
NIC CAGE UNITED 2.0 | 8 | 5 | 2 | 1 | 74 | 31 | 92 |
ONE KICK WONDER | 8 | 4 | 4 | 0 | 43 | 51 | 69 |
Mary's Little Lambs | 7 | 4 | 3 | 0 | 49 | 36 | 65 |
FISHER FC | 8 | 2 | 6 | 0 | 37 | 44 | 44 |
BLACK PANTHERS | 8 | 0 | 8 | 0 | 21 | 124 | 21 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Oliver Williams | AGGRESSIVE BALD EAGLES | 14 | 6 | 20 |
Diane Ferrin | NIC CAGE UNITED 2.0 | 13 | 1 | 14 |
Danny Christensen | NIC CAGE UNITED 2.0 | 10 | 3 | 13 |
Thomas Gold | AGGRESSIVE BALD EAGLES | 10 | 1 | 11 |
taher sadr | FISHER FC | 6 | 3 | 9 |
Patxi Shortsleeve | Mary's Little Lambs | 6 | 2 | 8 |
Jeffrey Sonntag | NIC CAGE UNITED 2.0 | 7 | 1 | 8 |
Gregory Lyons | FISHER FC | 7 | 1 | 8 |
Keaton Critchlow | AGGRESSIVE BALD EAGLES | 6 | 2 | 8 |
Aaron Drewery | ONE KICK WONDER | 8 | 0 | 8 |
Leaderboards are updated at 4 AM EST