Mens Champions League Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
WOLVES | 10 | 7 | 1 | 2 | 73 | 41 | 130 |
FC PABLO | 10 | 6 | 3 | 1 | 82 | 69 | 114 |
DA BROWNS | 10 | 5 | 4 | 1 | 58 | 57 | 104 |
LIONS FC | 10 | 5 | 4 | 1 | 56 | 65 | 101 |
KRAJISNIK 2.0 | 10 | 2 | 6 | 2 | 52 | 60 | 66 |
GALAXY | 10 | 1 | 8 | 1 | 32 | 61 | 46 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
braxton thomson | DA BROWNS | 17 | 5 | 22 |
dallas larson | WOLVES | 16 | 4 | 20 |
alexander juarez | FC PABLO | 19 | 1 | 20 |
Amun Jarzembski | WOLVES | 19 | 0 | 19 |
amel obic | KRAJISNIK 2.0 | 15 | 2 | 17 |
kyle parkhurst | FC PABLO | 14 | 2 | 16 |
cj sanchez | FC PABLO | 12 | 3 | 15 |
Paulo Aguilera | DA BROWNS | 14 | 1 | 15 |
MUBAREK NAJIM | LIONS FC | 12 | 0 | 12 |
David Sabic | KRAJISNIK 2.0 | 10 | 2 | 12 |
Leaderboards are updated at 4 AM EST