Coed 02 Sunday Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
THE VARGONAUTS | 10 | 9 | 1 | 0 | 104 | 38 | 140 |
PASSIVE AGGRESSIVE BALD EAGLES | 10 | 7 | 2 | 1 | 85 | 54 | 122 |
Goon Squad | 10 | 6 | 4 | 0 | 74 | 56 | 100 |
LOS DESPLUMADOS | 10 | 4 | 4 | 2 | 71 | 77 | 90 |
FC BREEZE | 10 | 3 | 6 | 1 | 57 | 66 | 71 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Michael Prestgard-Duke | THE VARGONAUTS | 13 | 5 | 18 |
Stephanie Iantorno | THE VARGONAUTS | 12 | 5 | 17 |
Robert Patrick | PASSIVE AGGRESSIVE BALD EAGLES | 10 | 3 | 13 |
Manny Montenegro | Goon Squad | 13 | 0 | 13 |
Thomas Gold | PASSIVE AGGRESSIVE BALD EAGLES | 10 | 3 | 13 |
Tim Evans | THE VARGONAUTS | 10 | 1 | 11 |
Travis Yoshimoto | LOS DESPLUMADOS | 10 | 1 | 11 |
marvin martinez | LOS DESPLUMADOS | 9 | 1 | 10 |
Stephen Ruegg | PASSIVE AGGRESSIVE BALD EAGLES | 10 | 0 | 10 |
Annabah Glasser | PASSIVE AGGRESSIVE BALD EAGLES | 8 | 1 | 9 |
Leaderboards are updated at 4 AM EST