N.W.A.

Season: 90 Division: Mens 5

Game Schedule

Game Time Field Home Team Visitor Team Score
Wed 07-25-18 11:30 PM 1 Snorkels FC N.W.A. 5 - 9
Wed 08-01-18 06:15 PM 1 DOMO FC N.W.A. 4 - 8
Wed 08-08-18 05:30 PM 1 N.W.A. Dortmund 8 - 7
Sat 08-11-18 04:45 PM 1 Dortmund N.W.A. 0 - 5
Wed 08-15-18 07:00 PM 1 Mexico N.W.A. 2 - 4
Wed 08-22-18 10:45 PM 1 Snorkels FC N.W.A. 6 - 7
Wed 08-29-18 06:15 PM 1 LA CARRETA FC N.W.A. 6 - 6
Wed 09-05-18 06:15 PM 1 N.W.A. DOMO FC 8 - 6

Standings

Team NameWLTGFGAP
N.W.A. 7 0 1 50 36 114
Mexico 4 3 1 33 34 74
DOMO FC 2 5 1 44 66 60
Dortmund 0 8 0 36 64 28