Mexico

Season: 90 Division: Mens 5

Game Schedule

Game Time Field Home Team Visitor Team Score
Wed 07-25-18 07:00 PM 1 LA CARRETA FC Mexico 3 - 6
Wed 08-01-18 07:00 PM 1 Dortmund Mexico 0 - 5
Wed 08-08-18 10:45 PM 1 DOMO FC Mexico 4 - 8
Sat 08-11-18 04:00 PM 1 Mexico DOMO FC 3 - 3
Wed 08-15-18 07:00 PM 1 Mexico N.W.A. 2 - 4
Wed 08-22-18 05:30 PM 1 TAMARAK Mexico 10 - 4
Wed 08-29-18 07:00 PM 1 ENTRATA Mexico 6 - 0
Wed 09-05-18 10:45 PM 1 Mexico Dortmund 5 - 4

Standings

Team NameWLTGFGAP
N.W.A. 7 0 1 50 36 114
Mexico 4 3 1 33 34 74
DOMO FC 2 5 1 44 66 60
Dortmund 0 8 0 36 64 28