Team 3

Season: 89 Division: Coed 2

Game Schedule

Game Time Field Home Team Visitor Team Score
Tue 06-05-18 10:45 PM 1 THE FINISHERS Team 3 5 - 11
Mon 06-11-18 10:00 PM 1 ITS GONNA GET MESSI Team 3 9 - 11
Wed 06-20-18 08:30 PM 1 GAME OF THROWINS Team 3 5 - 5
Mon 06-25-18 11:30 PM 1 Team 3 THE FINISHERS 17 - 7
Tue 07-03-18 07:00 PM 1 BAKING SODA Team 3 6 - 20
Mon 07-09-18 05:30 PM 1 Team 3 GAME OF THROWINS 6 - 6
Sat 07-14-18 11:30 PM 1 ITS GONNA GET MESSI Team 3 9 - 8
Mon 07-16-18 10:00 PM 1 UNO MAS Team 3 5 - 10

Standings

Team NameWLTGFGAP
Team 3 5 1 2 88 52 100
ITS GONNA GET MESSI 4 3 1 105 68 85
GAME OF THROWINS 2 2 3 41 45 65
THE FINISHERS 2 4 1 45 75 55