ENTRATA

Season: 89 Division: Mens 6

Game Schedule

Game Time Field Home Team Visitor Team Score
Fri 06-08-18 10:45 PM 1 Drift FC ENTRATA 8 - 3
Thu 06-14-18 07:45 PM 1 SCORPIONS ENTRATA 3 - 7
Wed 06-20-18 07:45 PM 1 ENTRATA Prestige Worldwide 12 - 1
Fri 06-29-18 07:00 PM 1 Windsor United ENTRATA 3 - 14
Fri 07-06-18 11:30 PM 1 Rangers ENTRATA 4 - 7
Thu 07-12-18 09:15 PM 1 ENTRATA SCORPIONS 7 - 5
Wed 07-18-18 07:00 PM 1 Prestige Worldwide ENTRATA 3 - 4
Sat 07-21-18 05:30 PM 1 ENTRATA Windsor United 4 - 6

Standings

Team NameWLTGFGAP
Drift FC 6 1 1 64 20 100
ENTRATA 6 2 0 58 33 96
Windsor United 4 3 1 44 42 81
SCORPIONS 4 4 0 42 52 74
JK United 1 7 0 43 58 43
Prestige Worldwide 1 6 0 29 61 35
Rangers 1 6 0 25 55 29