WIDE OPEN AND READY
Season: 139 Division: Coed D Thursday Silver
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Thu 06-28-18 08:40 PM | 1 | TC IMPACT | WIDE OPEN AND READY | 4 - 10 | |
Thu 07-05-18 08:40 PM | 1 | WIDE OPEN AND READY | TEAM USELESS | 9 - 3 | |
Thu 07-12-18 09:30 PM | 1 | WIDE OPEN AND READY | LOS GALACTICOS | 9 - 3 | |
Thu 07-19-18 09:30 PM | 1 | JVP LEON | WIDE OPEN AND READY | 9 - 2 | |
Thu 07-26-18 07:50 PM | 1 | WIDE OPEN AND READY | BIG PANDA | 3 - 6 | |
Thu 08-02-18 08:40 PM | 1 | WIDE OPEN AND READY | TC IMPACT | 5 - 3 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
JVP LEON | 5 | 0 | 1 | 36 | 8 | 80 |
WIDE OPEN AND READY | 4 | 2 | 0 | 38 | 28 | 65 |
BIG PANDA | 3 | 1 | 2 | 24 | 17 | 63 |
LOS GALACTICOS | 2 | 3 | 1 | 21 | 20 | 45 |
TEAM USELESS | 2 | 4 | 0 | 16 | 37 | 35 |
TC IMPACT | 0 | 6 | 0 | 14 | 39 | 14 |