Mens A Monday Blue Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
Super Chivos Cincinnati | 8 | 7 | 1 | 0 | 49 | 33 | 104 |
Tri-County United | 8 | 6 | 1 | 1 | 59 | 46 | 104 |
No Shows | 8 | 4 | 3 | 1 | 53 | 37 | 81 |
DE GALACTICOS | 8 | 2 | 3 | 3 | 45 | 47 | 71 |
Club de Cuervos | 8 | 2 | 5 | 1 | 46 | 54 | 63 |
Your teams Bye week | 8 | 0 | 8 | 0 | 35 | 70 | 31 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Kevin Wachendorf | Tri-County United | 19 | 0 | 19 |
jacob palmer | No Shows | 18 | 0 | 18 |
graham schaeper | Tri-County United | 11 | 1 | 12 |
vicente ocampo | Club de Cuervos | 10 | 1 | 11 |
isaac kollstedt | Club de Cuervos | 10 | 0 | 10 |
Derrick Smith Jr | Tri-County United | 8 | 1 | 9 |
fredy garcia | Super Chivos Cincinnati | 7 | 2 | 9 |
Eric Pettigrew | Your teams Bye week | 8 | 0 | 8 |
Greg Burwinkel | Your teams Bye week | 8 | 0 | 8 |
matthew haeufle | No Shows | 6 | 2 | 8 |
Leaderboards are updated at 4 AM EST