SAVAGES UNITED

Season: 122 Division: Coed 7

Game Schedule

Game Time Field Home Team Visitor Team Score
Sun 07-22-18 05:30 PM 1 SAVAGES UNITED COLORADO SPURS 6 - 3
Sun 07-29-18 08:30 PM 1 POWER RANGERS SAVAGES UNITED 1 - 5
Sun 08-05-18 09:15 PM 1 SAVAGES UNITED NADS 6 - 1
Sun 08-12-18 10:00 PM 1 DIRTY LAUNDRY SAVAGES UNITED 5 - 3
Sun 08-19-18 07:00 PM 1 SAVAGES UNITED SCORPS 5 - 3
Sun 08-26-18 08:30 PM 1 WAKANDAN WARRIORS SAVAGES UNITED 1 - 6
Sun 09-02-18 04:00 PM 1 SAVAGES UNITED 2 LEFT FEET 3 - 6
Sun 09-09-18 05:30 PM 1 COLORADO SPURS SAVAGES UNITED 1 - 4

Standings

Team NameWLTGFGAP
2 LEFT FEET 8 0 0 52 24 120
SAVAGES UNITED 6 2 0 38 21 95
POWER RANGERS 5 3 0 34 32 80
SCORPS 5 3 0 28 19 76
COLORADO SPURS 3 5 0 37 34 58
DIRTY LAUNDRY 2 5 1 28 36 53
NADS 1 6 1 19 45 39
WAKANDAN WARRIORS 1 7 0 12 37 22