TT#3
Season: 121 Division: Coed B
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Wed 07-18-18 08:15 PM | 1 | TT#3 | CHERRY KICKERS | 4 - 6 | |
Wed 08-01-18 06:00 PM | 1 | ZLATAN MY HOUSE | TT#3 | 7 - 9 | |
Wed 08-08-18 06:45 PM | 1 | RAMROD | TT#3 | 8 - 8 | |
Wed 08-15-18 09:00 PM | 1 | TT#3 | DARCY'S "SLAP A VIC" | 9 - 8 | |
Wed 08-29-18 09:00 PM | 1 | TT#3 | HOOLIGANS | 8 - 9 | |
Wed 09-05-18 11:15 PM | 1 | DARCY'S "SLAP A VIC" | TT#3 | 0 - 5 | |
Wed 09-12-18 06:00 PM | 1 | CHERRY KICKERS | TT#3 | 4 - 1 | |
Wed 09-19-18 10:30 PM | 1 | TT#3 | ZLATAN MY HOUSE | 11 - 7 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
CHERRY KICKERS | 6 | 2 | 0 | 45 | 30 | 96 |
HOOLIGANS | 5 | 3 | 0 | 47 | 39 | 88 |
DARCY'S "SLAP A VIC" | 5 | 3 | 0 | 51 | 45 | 84 |
TT#3 | 4 | 3 | 1 | 50 | 49 | 80 |
RAMROD | 2 | 5 | 1 | 41 | 52 | 56 |
ZLATAN MY HOUSE | 1 | 7 | 0 | 40 | 59 | 44 |