9JA FC

Season: 122 Division: Mens 1

Game Schedule

Game Time Field Home Team Visitor Team Score
Sat 06-23-18 08:30 PM 1 9JA FC The L.A.B. 5 - 10
Sat 07-07-18 08:30 PM 1 AMERICA FC 9JA FC 2 - 3
Sat 07-14-18 08:30 PM 1 9JA FC PORTUGAL 6 - 10
Sat 07-21-18 10:00 PM 1 9JA FC FELINOS 3 - 6
Sat 07-28-18 07:45 PM 1 The L.A.B. 9JA FC 5 - 0
Sat 08-04-18 08:30 PM 1 JR'S TEAM 9JA FC 5 - 0

Standings

Team NameWLTGFGAP
PORTUGAL 7 0 1 57 33 115
FELINOS 4 3 1 52 44 84
The L.A.B. 5 2 0 36 35 83
JR'S TEAM 3 4 0 27 40 60
9JA FC 1 5 0 17 28 26
AMERICA FC 0 6 0 14 23 13