GROOT TRIBE
Season: 121 Division: Coed White
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Fri 05-25-18 06:00 PM | 1 | GROOT TRIBE | THE BIG GREEN | 5 - 2 | |
Fri 06-01-18 06:45 PM | 1 | MULTIPLE SCOREGASMS | GROOT TRIBE | 8 - 3 | |
Fri 06-08-18 10:30 PM | 1 | FARCELONA | GROOT TRIBE | 2 - 3 | |
Fri 06-15-18 06:45 PM | 1 | GROOT TRIBE | GOAL DIGGERS | 6 - 3 | |
Fri 06-29-18 09:00 PM | 1 | PUMAS | GROOT TRIBE | 4 - 5 | |
Fri 07-06-18 07:30 PM | 1 | THE BIG GREEN | GROOT TRIBE | 2 - 1 | |
Fri 07-20-18 06:00 PM | 1 | GROOT TRIBE | MULTIPLE SCOREGASMS | 6 - 4 | |
Fri 07-27-18 09:00 PM | 1 | GROOT TRIBE | FARCELONA | 5 - 3 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
GROOT TRIBE | 6 | 2 | 0 | 34 | 28 | 92 |
MULTIPLE SCOREGASMS | 4 | 3 | 1 | 54 | 43 | 83 |
THE BIG GREEN | 5 | 3 | 0 | 36 | 37 | 77 |
FARCELONA | 4 | 3 | 1 | 31 | 28 | 74 |
PUMAS | 3 | 5 | 0 | 46 | 38 | 60 |
GOAL DIGGERS | 1 | 7 | 0 | 33 | 60 | 43 |