DAVID
Season: 121 Division: 3v3 Coed B
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Thu 05-24-18 09:20 PM | 2 | SWEAT HEARTS | DAVID | 9 - 13 | |
Thu 05-31-18 08:45 PM | 2 | DAVID | YOU'RE LUCKY WE'RE GOOD | 12 - 6 | |
Thu 06-07-18 09:20 PM | 2 | JOE'S HOES | DAVID | 7 - 11 | |
Thu 06-14-18 08:45 PM | 2 | DAVID | NIUPI | 5 - 12 | |
Thu 06-21-18 08:45 PM | 2 | DAVID | REAL FLUKES | 18 - 10 | |
Thu 06-28-18 08:10 PM | 2 | BALLS TO THE WALL | DAVID | 11 - 12 | |
Thu 07-05-18 08:10 PM | 2 | DAVID | MISSING MARIO | 6 - 9 | |
Thu 07-12-18 09:20 PM | 2 | LIGHTHOUSE | DAVID | 6 - 8 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
MISSING MARIO | 8 | 0 | 0 | 76 | 37 | 120 |
DAVID | 6 | 2 | 0 | 85 | 70 | 100 |
LIGHTHOUSE | 4 | 3 | 1 | 78 | 58 | 85 |
NIUPI | 4 | 2 | 2 | 65 | 49 | 80 |
BALLS TO THE WALL | 4 | 4 | 0 | 63 | 62 | 77 |
JOE'S HOES | 3 | 4 | 1 | 51 | 49 | 64 |
YOU'RE LUCKY WE'RE GOOD | 2 | 6 | 0 | 38 | 81 | 59 |
REAL FLUKES | 2 | 6 | 0 | 58 | 94 | 59 |
SWEAT HEARTS | 1 | 7 | 0 | 46 | 60 | 40 |