Coed White Standings

Team NameGPWLTGFGAP
GROOT TRIBE 8 6 2 0 34 28 92
MULTIPLE SCOREGASMS 8 4 3 1 54 43 83
THE BIG GREEN 8 5 3 0 36 37 77
FARCELONA 8 4 3 1 31 28 74
PUMAS 8 3 5 0 46 38 60
GOAL DIGGERS 8 1 7 0 33 60 43

Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points

How do standings work?

The point system used for determining standings works as follows.

  • A win is worth 10 points
  • A tie is worth 5 points
  • A loss is worth 0 points
  • You get 1 point for each goal up to 5 points

Leaderboard

NameTeamGoalsAssistsPoints
francis appio MULTIPLE SCOREGASMS 12 0 12
Miguel Morales FARCELONA 9 2 11
Irvin Alvarenga PUMAS 11 0 11
JOHN CERNA GROOT TRIBE 9 1 10
samuel alvarenga PUMAS 9 0 9
Abel Lujan THE BIG GREEN 8 0 8
Cameron Williams MULTIPLE SCOREGASMS 6 1 7
Wyatt MacNeil PUMAS 7 0 7
julio esquivel GOAL DIGGERS 5 1 6
HONORIO DIAZ FARCELONA 6 0 6

Leaderboards are updated at 4 AM EST

Division Schedule

Game TimeFieldHome TeamVisitor TeamScore
Fri 05-25-18 06:00 PM 1 GROOT TRIBE THE BIG GREEN 5 - 2
Fri 05-25-18 07:30 PM 1 MULTIPLE SCOREGASMS GOAL DIGGERS 7 - 5
Fri 05-25-18 08:15 PM 1 PUMAS FARCELONA 2 - 4
Fri 06-01-18 06:00 PM 1 THE BIG GREEN PUMAS 2 - 7
Fri 06-01-18 06:45 PM 1 MULTIPLE SCOREGASMS GROOT TRIBE 8 - 3
Fri 06-01-18 07:30 PM 1 GOAL DIGGERS FARCELONA 3 - 6
Fri 06-08-18 06:00 PM 1 PUMAS GOAL DIGGERS 9 - 5
Fri 06-08-18 06:45 PM 1 THE BIG GREEN MULTIPLE SCOREGASMS 9 - 7
Fri 06-08-18 10:30 PM 1 FARCELONA GROOT TRIBE 2 - 3
Fri 06-15-18 06:45 PM 1 GROOT TRIBE GOAL DIGGERS 6 - 3
Fri 06-15-18 08:15 PM 1 MULTIPLE SCOREGASMS PUMAS 8 - 3
Fri 06-15-18 11:15 PM 1 FARCELONA THE BIG GREEN 2 - 3
Fri 06-29-18 07:30 PM 1 MULTIPLE SCOREGASMS FARCELONA 4 - 4
Fri 06-29-18 09:00 PM 1 PUMAS GROOT TRIBE 4 - 5
Fri 06-29-18 10:30 PM 1 GOAL DIGGERS THE BIG GREEN 4 - 3
Fri 07-06-18 06:45 PM 1 GOAL DIGGERS MULTIPLE SCOREGASMS 4 - 8
Fri 07-06-18 07:30 PM 1 THE BIG GREEN GROOT TRIBE 2 - 1
Fri 07-06-18 09:00 PM 1 FARCELONA PUMAS 4 - 3
Fri 07-20-18 06:00 PM 1 GROOT TRIBE MULTIPLE SCOREGASMS 6 - 4
Fri 07-20-18 06:45 PM 1 PUMAS THE BIG GREEN 3 - 6
Fri 07-20-18 08:15 PM 1 FARCELONA GOAL DIGGERS 6 - 5
Fri 07-27-18 07:30 PM 1 MULTIPLE SCOREGASMS THE BIG GREEN 8 - 9
Fri 07-27-18 09:00 PM 1 GROOT TRIBE FARCELONA 5 - 3
Fri 07-27-18 10:30 PM 1 GOAL DIGGERS PUMAS 4 - 15