LIVERPOOL

Season: 120 Division: Mens 05

Game Schedule

Game Time Field Home Team Visitor Team Score
Fri 07-06-18 09:45 PM 1 IMPERIAL SENIOR LIVERPOOL 4 - 4
Tue 07-10-18 10:30 PM 1 LIVERPOOL SWIS BALLISTICS 6 - 7
Thu 07-19-18 08:15 PM 1 EMPATTY69 LIVERPOOL 10 - 3
Tue 07-24-18 10:30 PM 1 SWIS BALLISTICS LIVERPOOL 7 - 9
Thu 08-02-18 09:45 PM 1 LIVERPOOL PISTOLEROS FC 10 - 7
Wed 08-08-18 08:15 PM 1 VALHALLA MARTIN MAULERS LIVERPOOL 10 - 4
Tue 08-14-18 08:15 PM 1 LIVERPOOL 2 GOALS 1 CUP 0 - 10
Tue 08-21-18 08:15 PM 1 LIVERPOOL MOLINA FC 0 - 10

Standings

Team NameWLTGFGAP
EMPATTY69 6 2 0 68 32 95
MOLINA FC 5 2 1 41 35 89
IMPERIAL SENIOR 5 2 1 43 33 89
2 GOALS 1 CUP 4 3 1 33 33 75
WHEELERS 3 3 2 45 51 71
VALHALLA MARTIN MAULERS 3 4 1 48 52 69
SWIS BALLISTICS 3 4 1 42 44 69
LIVERPOOL 2 5 1 36 55 51
PISTOLEROS FC 1 7 0 38 59 45