Mens Over 30 A Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
NEW BALLERS | 8 | 6 | 2 | 0 | 59 | 32 | 98 |
EXPENDABLES | 8 | 6 | 1 | 1 | 46 | 24 | 97 |
GOLDEN OLDIES | 8 | 5 | 2 | 1 | 47 | 24 | 88 |
VODKA SENIORS | 8 | 4 | 2 | 2 | 44 | 37 | 86 |
OFF CONSTANTLY | 8 | 4 | 3 | 1 | 43 | 36 | 82 |
OLD FARTS | 8 | 4 | 3 | 1 | 49 | 27 | 77 |
MIDDLEAGED N MESSI | 8 | 3 | 5 | 0 | 25 | 37 | 55 |
BALE ME OUT! | 8 | 1 | 7 | 0 | 25 | 61 | 27 |
VINTAGE FC | 8 | 0 | 8 | 0 | 13 | 73 | 13 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
TIM RAINES | EXPENDABLES | 19 | 0 | 19 |
Carlos Sanchez | VODKA SENIORS | 15 | 1 | 16 |
Dwight Collins | OFF CONSTANTLY | 15 | 1 | 16 |
Peter Alabi | GOLDEN OLDIES | 11 | 3 | 14 |
KAROL HRICISAK | NEW BALLERS | 14 | 0 | 14 |
Orlando Sanchez | OLD FARTS | 13 | 0 | 13 |
Deepank Vanne | GOLDEN OLDIES | 12 | 1 | 13 |
Manrique Amaya | VODKA SENIORS | 13 | 0 | 13 |
Jose Salais | OLD FARTS | 11 | 0 | 11 |
Keval Patel | OFF CONSTANTLY | 8 | 2 | 10 |
Leaderboards are updated at 4 AM EST