Mens 05 Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
EMPATTY69 | 8 | 6 | 2 | 0 | 68 | 32 | 95 |
IMPERIAL SENIOR | 8 | 5 | 2 | 1 | 43 | 33 | 89 |
MOLINA FC | 8 | 5 | 2 | 1 | 41 | 35 | 89 |
2 GOALS 1 CUP | 8 | 4 | 3 | 1 | 33 | 33 | 75 |
WHEELERS | 8 | 3 | 3 | 2 | 45 | 51 | 71 |
SWIS BALLISTICS | 8 | 3 | 4 | 1 | 42 | 44 | 69 |
VALHALLA MARTIN MAULERS | 8 | 3 | 4 | 1 | 48 | 52 | 69 |
LIVERPOOL | 8 | 2 | 5 | 1 | 36 | 55 | 51 |
PISTOLEROS FC | 8 | 1 | 7 | 0 | 38 | 59 | 45 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Jesus Toscano | EMPATTY69 | 17 | 3 | 20 |
Behrooz Ghoraishi | SWIS BALLISTICS | 19 | 0 | 19 |
Sanad Jalajal | WHEELERS | 15 | 4 | 19 |
Matthew Leal | EMPATTY69 | 17 | 1 | 18 |
Marlon Connor | VALHALLA MARTIN MAULERS | 13 | 1 | 14 |
James Bernard | WHEELERS | 11 | 2 | 13 |
Juan Froste Frosty | MOLINA FC | 12 | 0 | 12 |
abraham rangel | LIVERPOOL | 12 | 0 | 12 |
Fermin Yanez | IMPERIAL SENIOR | 10 | 1 | 11 |
Victor Ponce | MOLINA FC | 9 | 0 | 9 |
Leaderboards are updated at 4 AM EST