SCORPIOS
Season: 98 Division: Coed 04 Mon-Tue
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Tue 07-24-18 09:20 PM | 1 | MES QUE UN CLUB | SCORPIOS | 13 - 2 | |
Mon 07-30-18 05:10 PM | 1 | SCORPIOS | PARTY PEOPLE | 3 - 9 | |
Mon 08-06-18 05:10 PM | 3 | OG | SCORPIOS | 3 - 1 | |
Mon 08-13-18 08:30 PM | 2 | SCORPIOS | TEAM FUN | 1 - 11 | |
Mon 08-20-18 10:10 PM | 2 | SCORPIOS | HEARTWORK FC | 4 - 6 | |
Tue 08-28-18 06:00 PM | 1 | T WRECKS | SCORPIOS | 1 - 0 | |
Tue 09-04-18 11:00 PM | 3 | SCORPIOS | MES QUE UN CLUB | 4 - 7 | |
Mon 09-10-18 10:10 PM | 2 | SCORPIOS | TEAM PRIMO | 0 - 2 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
TEAM FUN | 7 | 0 | 1 | 66 | 36 | 114 |
MES QUE UN CLUB | 7 | 1 | 0 | 95 | 43 | 110 |
TEAM PRIMO | 6 | 2 | 0 | 57 | 48 | 96 |
HEARTWORK FC | 3 | 3 | 2 | 42 | 62 | 76 |
OG | 2 | 4 | 2 | 51 | 63 | 66 |
PARTY PEOPLE | 2 | 5 | 1 | 47 | 54 | 59 |
T WRECKS | 1 | 5 | 2 | 35 | 50 | 51 |
SCORPIOS | 0 | 8 | 0 | 15 | 52 | 15 |