THUNDER BUDDIES
Season: 98 Division: Coed 02 Friday
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Fri 07-13-18 08:00 PM | 3 | SHINS AND JUICE | THUNDER BUDDIES | 5 - 1 | |
Fri 07-20-18 08:50 PM | 3 | THUNDER BUDDIES | SAN DIEGO UTD | 3 - 11 | |
Fri 07-27-18 10:30 PM | 3 | KICK SOME GRASS | THUNDER BUDDIES | 6 - 2 | |
Fri 08-03-18 09:40 PM | 3 | LIVERPOOL | THUNDER BUDDIES | 7 - 2 | |
Fri 08-10-18 07:10 PM | 3 | THUNDER BUDDIES | GOODIES | 3 - 5 | |
Fri 08-17-18 08:00 PM | 1 | A LITTLE FIT A LITTLE FAT | THUNDER BUDDIES | 7 - 2 | |
Fri 08-24-18 11:20 PM | 1 | PENALDOS | THUNDER BUDDIES | 5 - 0 | |
Fri 08-31-18 06:20 PM | 1 | THUNDER BUDDIES | SHINS AND JUICE | 3 - 8 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
PENALDOS | 7 | 0 | 1 | 65 | 18 | 115 |
KICK SOME GRASS | 6 | 2 | 0 | 48 | 43 | 99 |
A LITTLE FIT A LITTLE FAT | 5 | 2 | 1 | 54 | 39 | 92 |
SAN DIEGO UTD | 5 | 3 | 0 | 76 | 53 | 86 |
LIVERPOOL | 4 | 4 | 0 | 33 | 33 | 65 |
SHINS AND JUICE | 3 | 5 | 0 | 35 | 59 | 57 |
GOODIES | 1 | 7 | 0 | 31 | 64 | 36 |
THUNDER BUDDIES | 0 | 8 | 0 | 16 | 49 | 16 |