SPECIALTY FC
Season: 97 Division: Mens 01 Friday
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Fri 06-15-18 06:20 PM | 3 | SUPER CAMPEONES | SPECIALTY FC | 5 - 10 | |
Fri 06-22-18 05:30 PM | 3 | SPECIALTY FC | AFROBOYS | 14 - 4 | |
Fri 06-29-18 08:50 PM | 1 | DEPORTIVO GALACTONAS | SPECIALTY FC | 4 - 10 | |
Fri 07-13-18 06:20 PM | 2 | THOSE FOOS | SPECIALTY FC | 9 - 8 | |
Fri 07-20-18 06:20 PM | 1 | SPECIALTY FC | TSB | 7 - 0 | |
Fri 07-27-18 05:30 PM | 2 | FC CLAIREMONT | SPECIALTY FC | 6 - 12 | |
Fri 08-03-18 07:10 PM | 1 | SPECIALTY FC | SUPER CAMPEONES | 6 - 5 | |
Fri 08-10-18 07:10 PM | 1 | HK SOMEDAYS | SPECIALTY FC | 3 - 6 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
SPECIALTY FC | 7 | 1 | 0 | 73 | 36 | 110 |
HK SOMEDAYS | 5 | 1 | 2 | 59 | 30 | 98 |
SUPER CAMPEONES | 4 | 2 | 2 | 62 | 39 | 88 |
THOSE FOOS | 4 | 2 | 2 | 42 | 46 | 81 |
FC CLAIREMONT | 4 | 4 | 0 | 53 | 47 | 80 |
AFROBOYS | 2 | 6 | 0 | 45 | 61 | 50 |
TSB | 1 | 6 | 1 | 37 | 75 | 45 |
DEPORTIVO GALACTONAS | 1 | 6 | 1 | 33 | 70 | 41 |