THOSE FOOS

Season: 97 Division: Mens 01 Friday

Game Schedule

Game Time Field Home Team Visitor Team Score
Fri 06-15-18 11:20 PM 3 THOSE FOOS HK SOMEDAYS 5 - 5
Fri 06-22-18 10:30 PM 1 THOSE FOOS FC CLAIREMONT 2 - 5
Fri 06-29-18 09:40 PM 3 TSB THOSE FOOS 3 - 4
Fri 07-06-18 09:40 PM 3 DEPORTIVO GALACTONAS THOSE FOOS 6 - 11
Fri 07-13-18 06:20 PM 2 THOSE FOOS SPECIALTY FC 9 - 8
Fri 07-20-18 08:50 PM 1 THOSE FOOS AFROBOYS 6 - 2
Fri 07-27-18 06:20 PM 1 SUPER CAMPEONES THOSE FOOS 3 - 3
Fri 08-03-18 06:20 PM 1 HK SOMEDAYS THOSE FOOS 14 - 2

Standings

Team NameWLTGFGAP
SPECIALTY FC 7 1 0 73 36 110
HK SOMEDAYS 5 1 2 59 30 98
SUPER CAMPEONES 4 2 2 62 39 88
THOSE FOOS 4 2 2 42 46 81
FC CLAIREMONT 4 4 0 53 47 80
AFROBOYS 2 6 0 45 61 50
TSB 1 6 1 37 75 45
DEPORTIVO GALACTONAS 1 6 1 33 70 41