DEPORTIVO GALACTONAS
Season: 97 Division: Mens 01 Friday
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Fri 06-22-18 07:10 PM | 3 | SUPER CAMPEONES | DEPORTIVO GALACTONAS | 10 - 1 | |
Fri 06-29-18 08:50 PM | 1 | DEPORTIVO GALACTONAS | SPECIALTY FC | 4 - 10 | |
Fri 07-06-18 09:40 PM | 3 | DEPORTIVO GALACTONAS | THOSE FOOS | 6 - 11 | |
Fri 07-13-18 07:10 PM | 2 | AFROBOYS | DEPORTIVO GALACTONAS | 5 - 10 | |
Fri 07-20-18 07:10 PM | 1 | HK SOMEDAYS | DEPORTIVO GALACTONAS | 9 - 2 | |
Fri 07-20-18 08:00 PM | 1 | FC CLAIREMONT | DEPORTIVO GALACTONAS | 9 - 3 | |
Fri 07-27-18 10:30 PM | 2 | TSB | DEPORTIVO GALACTONAS | 6 - 6 | |
Fri 08-03-18 08:00 PM | 2 | DEPORTIVO GALACTONAS | FC CLAIREMONT | 1 - 10 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
SPECIALTY FC | 7 | 1 | 0 | 73 | 36 | 110 |
HK SOMEDAYS | 5 | 1 | 2 | 59 | 30 | 98 |
SUPER CAMPEONES | 4 | 2 | 2 | 62 | 39 | 88 |
THOSE FOOS | 4 | 2 | 2 | 42 | 46 | 81 |
FC CLAIREMONT | 4 | 4 | 0 | 53 | 47 | 80 |
AFROBOYS | 2 | 6 | 0 | 45 | 61 | 50 |
TSB | 1 | 6 | 1 | 37 | 75 | 45 |
DEPORTIVO GALACTONAS | 1 | 6 | 1 | 33 | 70 | 41 |