AFROBOYS

Season: 97 Division: Mens 01 Friday

Game Schedule

Game Time Field Home Team Visitor Team Score
Fri 06-22-18 05:30 PM 3 SPECIALTY FC AFROBOYS 14 - 4
Fri 06-29-18 06:20 PM 1 AFROBOYS FC CLAIREMONT 4 - 6
Fri 07-06-18 05:30 PM 1 SUPER CAMPEONES AFROBOYS 9 - 4
Fri 07-13-18 07:10 PM 2 AFROBOYS DEPORTIVO GALACTONAS 5 - 10
Fri 07-20-18 08:50 PM 1 THOSE FOOS AFROBOYS 6 - 2
Fri 07-27-18 06:20 PM 2 AFROBOYS HK SOMEDAYS 1 - 8
Fri 08-03-18 05:30 PM 1 TSB AFROBOYS 3 - 15
Fri 08-10-18 08:00 PM 1 AFROBOYS TSB 10 - 5

Standings

Team NameWLTGFGAP
SPECIALTY FC 7 1 0 73 36 110
HK SOMEDAYS 5 1 2 59 30 98
SUPER CAMPEONES 4 2 2 62 39 88
THOSE FOOS 4 2 2 42 46 81
FC CLAIREMONT 4 4 0 53 47 80
AFROBOYS 2 6 0 45 61 50
TSB 1 6 1 37 75 45
DEPORTIVO GALACTONAS 1 6 1 33 70 41