THE BISCUITS

Season: 97 Division: Coed 05 Sunday

Game Schedule

Game Time Field Home Team Visitor Team Score
Sun 06-03-18 01:50 PM 3 SCOTTS TEAM THE BISCUITS 2 - 18
Sun 06-10-18 01:00 PM 3 THE BISCUITS SUNDAZE 13 - 12
Sun 06-17-18 12:10 PM 3 THE BISCUITS FROSTED FLAKES 5 - 4
Sun 06-24-18 01:00 PM 3 LETHAL TOUCH THE BISCUITS 4 - 6
Sun 07-01-18 10:30 AM 2 SMASHLETICS FC THE BISCUITS 12 - 6
Sun 07-08-18 09:40 AM 3 THE BISCUITS SCOTTS TEAM 6 - 3
Sun 07-15-18 01:00 PM 2 SUNDAZE THE BISCUITS 4 - 8
Sun 07-22-18 08:50 AM 3 FROSTED FLAKES THE BISCUITS 11 - 6

Standings

Team NameWLTGFGAP
THE BISCUITS 6 2 0 68 52 100
SMASHLETICS FC 4 2 2 56 49 85
FROSTED FLAKES 4 3 1 59 49 80
LETHAL TOUCH 3 2 3 41 41 80
SUNDAZE 2 5 1 65 60 64
SCOTTS TEAM 1 6 1 31 69 44