OLD MAN FC 2

Season: 97 Division: Mens Over 40 A

Game Schedule

Game Time Field Home Team Visitor Team Score
Sat 06-02-18 10:30 AM 2 OLD MAN FC 2 BALLBUSTERS 3 - 3
Sat 06-09-18 10:30 AM 1 OLD MAN FC 2 CHICALI 2 - 6
Sat 06-16-18 07:10 AM 2 EVERYTHING HURTS OLD MAN FC 2 8 - 3
Sat 06-23-18 09:40 AM 2 OLD MAN FC 2 AKC 4 - 13
Sat 06-30-18 10:30 AM 2 OLD MAN FC 2 CHRISTIAN KICKERS 9 - 2
Sat 07-07-18 08:00 AM 1 BALLBUSTERS OLD MAN FC 2 2 - 12
Sat 07-14-18 08:50 AM 2 CHICALI OLD MAN FC 2 8 - 0
Sat 07-21-18 08:00 AM 2 OLD MAN FC 2 EVERYTHING HURTS 2 - 6

Standings

Team NameWLTGFGAP
EVERYTHING HURTS 6 1 1 59 21 100
CHICALI 6 1 1 44 30 96
AKC 4 4 0 59 36 75
BALLBUSTERS 2 4 2 28 55 57
OLD MAN FC 2 2 5 1 35 48 49
CHRISTIAN KICKERS 1 6 1 25 60 40